This is introduction of certificates and patents acquired with excellent technologies of Hanil Cement.
This is introduction of certificates and patents acquired with excellent technologies of Hanil Cement. Hanil Cement established Main Research Center for consistent research and innovative technology to develop the best products and quality.
Certificates
date | subject |
---|---|
2017. 09 | Selected as 'green company' (Ministry of Environment) |
2011. 09 | Selected as ‘green company’ first in cement industry (Ministry of Environment) |
2009. 10 | Acquired safety and health management system(KOSHA 18001) certificate |
2006. 07 | Acquired KS certificate for cement-based self-leveling mortar first in Korea |
2006. 07 | Acquired KS certificate for Hydraulic cement non-shrink grout first in Korea |
2004. 12 | Acquired quality management (ISO 9001) and environment management system (ISO 14001) certificate by all work places |
2001. 09 | Acquired KS certificate for Blast furnace slag powder for concrete I, II, III type |
1999. 07 | Acquired GR certificate for Slag cement |
1998. 12 | Agreement on VA first in Korea |
1994. 04 | Acquired KS certificate for Dry cement mortar first in Korea |
1987. 04 | Acquired KS certificate for Blast furnace slag cement |
1980. 05 | Acquired KS certificate for Ready-mixed concrete |
1965. 10 | Acquired KS certificate for Class 1, ordinary Portland cement (Second in Korea) |
Patent and Product Development
Hanil Cement has tried to produce perfect products satisfying customers and also to supply 21st century eco-friendly building materials(Cement, Remicon, Remitar). With results of such R&D, we registered total 38 patents (2011.03.02) including mortar for floor in building material field and currently prepared to register several other patents.
Present KS Certifications
Plant | Title of standard | Certification No. |
---|---|---|
Standard No. | Classification& Grade | First Certification |
Danyang | Portland Cement | No. 114 |
KS L 5201 | I, II, III, V Type | 1965.10.02 |
Danyang | Blast Furnace Slag Cement | No.5696 |
KS L 5210 | 2nd grade | 1987.12.21 |
Danyang | Filling materials for asphalt pavement | No.11-0002 |
KS L 3501 | Limestone Powder | 2011.01.05 |
Pohang | Blast Furnace Slag Cement | No.5230 |
KS L 5210 | 2nd grade | 1987.04.25 |
Pohang | Blast furnace slag powder for concrete | No.01-2246 |
KS F 2563 | I, II, III Type | 2001.09.27 |
Pyeongtak | Blast Furnace Slag Cement | No.10-0455 |
KS L 5210 | 2nd grade | 2010.08.25 |
Pyeongtak | Blast furnace slag powder for concrete | No.10-0472 |
KS F 2563 | 3nd grade | 2010.08.25 |
Yeongdeungpo Busan Daegu Daejeon Chungju Seongnam Gimhae Hwasung Seodaegu Seoincheon |
Ready-mixed Concrete | No.2531 |
1982.01.15 | ||
No.2392 | ||
1981.05.29 | ||
No.2075 | ||
1980.05.24 | ||
No.3828 | ||
1985.02.04 | ||
No.3396 | ||
1984.01.18 | ||
No.3513 | ||
KS F 4009 | Normal, packing concrete | 1984.05.09 |
No.8521 | ||
1991.08.03 | ||
No.04-0160 | ||
2004.04.29 | ||
No.4466 | ||
1986.03.22 | ||
No.9054 | ||
1992.04.14 | ||
Seongnam Daejeon Busan Gimhae Yeongdeungpo Seoincheon |
Ready-mixed Concrete | No.3513 |
2007.10.02 | ||
No.3828 | ||
2007.10.02 | ||
No.2392 | ||
2007.10.02 | ||
KS F 4009 | high strength concrete | No.8521 |
2007.12.02 | ||
No.2531 | ||
2008.02.13 | ||
No.9054 | ||
2008.12.17 | ||
Incheon Gongju Gaya Haman Mokpo |
Dry Cement Mortar | No.10932 |
1994.04.26 | ||
No.10931 | ||
1994.04.26 | ||
No.96-10-036 | ||
KS L 5210 | General Floor Masonry Spray |
1996.07.16 |
No.01-1950 | ||
2001.03.30 | ||
No.06-0385 | ||
2006.09.27 | ||
Gongju | Cement-based self-leveling Mortar | No.06-0304 |
KS F 4041 | General | 2006.07.17 |
Gongju Gaya Mokpo |
Hydraulic Cement Non-shrink Grout |
No.06-0305 |
2006.07.19 | ||
No.09-0226 | ||
KS F 4044 | 2009.06.17 | |
No.11-0003 | ||
2011.01.05 | ||
Gongju | Ceramic Tile Cement | No.06-0009 |
KS L 1592 | Adhesion/ Masonry joint 1st grade | 2006.01.04 |
GR Certifications
Plant | Title of standard | Certification No. |
---|---|---|
Standard No. | Classification & Grade | First Certification |
Pohang | Blast Furnace Slag Cement | No.2008-014 |
GR F4003-1999 | 1999.07.16 |