Financial statements
(Unit : KRW thou)Subject | 56th period | 55th period |
---|---|---|
[Current Assets] | 1,324,192,866 | 947,854,660 |
Cash and cash equivalents | 258,000,240 | 347,632,239 |
Short-term financial assets | 407,970,251 | 120,112,724 |
Trade receivables | 406,317,464 | 326,231,495 |
Other receivables | 30,706,762 | 22,030,132 |
Other current assets | 46,000,919 | 12,611,621 |
Inventories | 168,867,821 | 109,719,699 |
Current income tax asset | 22,636 | |
Non-current assets classified as held for sale | 6,329,410 | 9,494,115 |
[Non current Assets] | 2,012,119,489 | 1,210,612,529 |
Available-for-sale financial assets | 173,710,679 | 138,399,991 |
Long-term financial assets | 7,648,937 | 1,287,540 |
Other financial assets | 38,758,556 | 25,746,108 |
Trade and other receivables | 735,231 | 3,497,357 |
Investments in associates | 12,468,329 | 21,056,212 |
Property, plant and equipment | 1,179,872,802 | 891,784,174 |
Intangible assets | 567,332,527 | 93,679,562 |
Investment properties | 27,639,154 | 31,239,430 |
Deferred income tax asset | 2,745,298 | 1,909,477 |
Other non-current assets | 1,207,976 | 2,012,677 |
Toatal assets | 3,336,312,355 | 2,158,467,189 |
[Current liabilities] | 762,405,129 | 378,114,138 |
[Non-current liabilities] | 934,479,083 | 252,324,755 |
Total liabilities | 1,696,884,211 | 630,438,893 |
Equity attributable to owners of the Parent | 1,533,741,725 | 1,484,534,159 |
Issued capital | 37,726,565 | 37,726,565 |
Capital surplus | 21,674,586 | 27,599,464 |
Other Comprehensive income/loss accumulated amount | 43,701,407 | 39,243,591 |
Other equity interest | (38,686,657) | (38,686,657) |
Retained earnings | 1,469,325,824 | 1,418,651,196 |
Non-controlling interest | 105,686,419 | 43,494,137 |
Total equity | 1,639,428,144 | 1,528,028,296 |
Total liabilities and equity | 3,336,312,355 | 2,158,467,189 |
Revenue | 1,574,266,495 | 1,441,199,875 |
Operating profit | 132,849,468 | 101,592,640 |
Net Income | 65,639,949 | 83,766,909 |
Earnings per share(KRW) | 8,238 | 11,653 |
- * Caution) Financial contents above is consolidated profit written according to International Financial Reporting Standard (K-IFRS).